Results from the 4th event in the 09/10 league.
Thanks to Ales for putting on te Course around Corstorpine, one of the harder areas to run in Edinburgh at night in my opinion. So well done to James Lyne for setting an impressive leading time. Thanks everyone who turned up.
| Course | Position | Name | Time |
|---|---|---|---|
| L | 1 | James Lyne | 43:45 |
| L | 2 | Michael McIver | 47:45 |
| L | 3 | Andrew Dalgleish | 47:46 |
| L | 4 | Simon Gardner | 58:40 |
| L | 5 | Colin Eades | 58:49 |
| L | 6 | Roger Scruton | 62:28 |
| L | 7 | Gemma Richards | 77:36 |
| L | 8 | Crawford Lindsay | 80:58 |
| L | 9 | Andrew Lindsay | 81:51 |
| L | 10 | Rona Lindsay | 82:50 |
| L | N/A | Andy Llewellyn | dnf |
| L | N/A | Katherine Kirk | dnf |
| L | N/A | Alasdair McLeod | dnf |
| L | N/A | Helen Bridle | dnf |
| L | N/A | Sarah O'Neil | dnf |
| S | 1 | Angela Dixon | 61:40 |
| S | 2 | Sally Lindsay | 74:00 |
Results from the 3rd FwtN this year at Riccarton.
Words from planner Roger:
"Thanks to everyone for turning out on a damp night. In the event, Spongey, fresh from a great relay result at JEC, smashed the 30min target. Apologies for not making the lines a bit thicker on the map and for missing a new building near #6. My notebook got a bit wet and unreadable, so if you can see that there is an error in your time please let SimonG know."
and thanks to Roger for putting on a fantastic event.
| Course | Position | Name | Time |
|---|---|---|---|
| Long | 1 | Ali McLeod | 00:27:37 |
| Long | 2 | Simon Gardner | 00:29:00 |
| Long | 3 | Andrew Dalgleish | 00:29:30 |
| Long | 4 | Oleg Chepelin | 00:29:40 |
| Long | 5 | Mike McIver | 00:30:50 |
| Long | 6 | Helen Bridle | 00:32:00 |
| Long | 7 | Colin Eades | 00:32:30 |
| Long | 8 | Hollie Orr | 00:35:00 |
| Long | 9 | Ian Maxwell | 00:35:27 |
| Long | 10 | Mark Wood | 00:36:00 |
| Long | 11 | Kirsten Maxwell | 00:36:59 |
| Long | 12 | Brian Armstrong | 00:37:20 |
| Long | 13 | Martin Dean | 00:38:30 |
| Long | 14 | Kaaral Nummert | 00:39:20 |
| Long | 15 | Rona Lindsay | 00:39:30 |
| Long | 16 | Andrew Lindsay | 00:40:46 |
| Long | 17 | Crawford Lindsay | 00:42:30 |
| Long | 18 | Sarah O’Neill | 00:44:30 |
| Long | 19 | Kajsa Risby + sister | 00:45:39 |
| Long | 20 | Colin Ledlie | 00:46:45 |
| Long | 21 | Les Dalgleish | 00:54:50 |
| Long | 22 | John Mitchell and Rachel Kirkland | 00:57:00 |
| Long | 23 | Angela Dixon | 01:05:32 |
| Long | rtd | James Lyne | rtd |
| Short | 1 | Margaret Dalgleish | 00:27:00 |
| Short | 2 | Ann and Mark Haley | 00:28:00 |
| Short | 3 | Sally Lindsay | 00:29:55 |
| Short | 4 | Richard Webb | 00:30:35 |
| Short | 5 | Cara | 00:36:55 |
| Short | rtd | Harry Lawson | rtd |
New Results are finally up, sorry fot the lazyness on my part.
| Position | Course | Name | Time |
|---|---|---|---|
| 1 | L | Simon Gardner | 00:46:20 |
| 2 | L | Mike McIver | 00:48:40 |
| 3 | L | Alice Leak | 00:50:00 |
| 4 | L | Kyle Herron | 00:51:15 |
| 5 | L | Graeme Ackland | 00:52:31 |
| 6 | L | Colin Eades | 00:54:20 |
| 7 | L | Garry Tampsit | 00:57:55 |
| 8 | L | Stuart Caithness | 00:58:40 |
| 9 | L | Kajsa | 01:00:10 |
| 10 | L | Andrew Lindsay | 01:09:47 |
| 11 | L | Crawford Lindsay | 01:10:35 |
| 12 | L | Rona Lindsay | 01:10:47 |
| 13 | L | Rodger Scrutton | 01:13:50 |
| 14 | L | James Molard | 01:19:43 |
| 15 | L | Les Dalgleish | 01:23:13 |
| dnf | L | Jet Orr | dnf |
| mp | L | John Mitchell | mp |
| dnf | L | Doug Tullie | dnf |
| mp | L | Colin Ledlie | mp |
| 1 | S | Bex Harding | 00:34:55 |
| 2 | S | Huw Stradling | 00:45:30 |
| 3 | S | Janet Clark | 01:04:45 |
| 4 | S | Sally Lindsay | 01:10:16 |
| dnf | S | Rachel Kirkland | dnf |
1st Event of the series, thanks to James Lyne for planning a good hard course
| Position | Course | Name | Time | Start | Finish |
|---|---|---|---|---|---|
| 1 | L | Mike McIver | 00:29:03 | 07:50:00 | 08:19:03 |
| 2 | L | Peter Hodkinson | 00:30:14 | 07:24:00 | 07:54:14 |
| 3 | L | Jonny Gallier | 00:30:19 | 07:16:00 | 07:46:19 |
| 4 | L | Huw Stradling | 00:30:35 | 07:20:00 | 07:50:35 |
| 5 | L | Simon Gardner | 00:30:52 | 07:52:00 | 08:22:52 |
| 6 | L | Spoungey | 00:32:16 | 08:02:00 | 08:34:16 |
| 7 | L | Stuart Cathness | 00:33:05 | 07:06:00 | 07:39:05 |
| 8 | L | Kyle Heron | 00:33:44 | 07:14:00 | 07:47:44 |
| 9 | L | Alice Leake | 00:38:12 | 07:22:00 | 08:00:12 |
| 10 | L | Colin Ledlie | 00:38:31 | 07:10:00 | 07:48:31 |
| 11 | L | Arvid | 00:38:31 | 07:15:00 | 07:53:31 |
| 12 | L | Bex Harding | 00:39:15 | 07:21:00 | 08:00:15 |
| 13 | L | Mark Wood | 00:39:19 | 07:18:00 | 07:57:19 |
| 14 | L | Rodger Scrutton | 00:39:42 | 07:07:00 | 07:46:42 |
| 15 | L | Karell Nummert | 00:40:36 | 07:08:00 | 07:48:36 |
| 16 | L | Jet Orr | 00:41:04 | 07:05:00 | 07:46:04 |
| 17 | L | Sarah O'niel | 00:42:58 | 07:09:00 | 07:51:58 |
| 18 | L | Chloe Haines | 00:43:24 | 07:23:00 | 08:06:24 |
| 19 | L | Crawford Lindsay | 00:44:29 | 07:47:00 | 08:31:29 |
| 20 | L | Rona Lindsay | 00:46:00 | 07:40:00 | 08:26:00 |
| 21 | L | Pat Squire | 00:47:49 | 07:11:00 | 07:58:49 |
| 22 | L | Gemma Richard | 00:49:16 | 07:17:00 | 08:06:16 |
| 23 | L | James Mollard | 00:54:15 | 07:12:00 | 08:06:15 |
| 24 | L | Angela Dixon | 00:56:44 | 07:19:00 | 08:15:44 |
| dnf | L | Jamie Stevenson | dnf | 07:25:00 | dnf |
| 1 | S | Kajsa Risby | 00:19:31 | 07:13:00 | 07:32:31 |
| 2 | S | Janet Clark | 00:41:00 | 07:06:00 | 07:47:00 |
The final results with some potentialy debatable final positions. Another tough course on the seat for the final saw a majority not finish the course, esspecially a little miserable as it started to rain and there was quite some wind everywhere, fun none the less after all isnt that true orienteering... Thanks everyone who made the final with some exciting sprint finishes although not quite the same atmosphere and turn out as the December final. Anyway, results. Yay, I won... ha.
| Name | Start Time | Finished | Time | Course | Finish position |
|---|---|---|---|---|---|
| Simon Gardner | 07:40:30 | 08:42:42 | 01:02:12 | Full | 1 |
| Jonny Gallier | 07:50:00 | 08:52:49 | 01:02:49 | Full | 2 |
| Mike McIver | 07:47:00 | 08:52:49 | 01:05:49 | Full | 2 |
| Crawford Lindsay | 07:36:21 | 08:55:19 | 01:18:58 | Full | 4 |
| Rona Lindsay | 07:31:31 | 08:55:19 | 01:23:48 | Full | 4 |
| Janet Clark | 07:03:06 | 08:22:00 | 01:18:54 | dnf/cutoff | 6 |
| Richard Webb | 07:39:11 | 08:24:00 | 0:44:49 | dnf/cutoff | 7 |
| Roger Scrutton | 07:21:28 | 08:28:00 | 01:06:32 | dnf/cutoff | 8 |
| Les/Margaret Dalgleish | 07:13:00 | 08:29:00 | 01:16:00 | dnf/cutoff | 9 |
| Colin Eades | 07:42:22 | 08:51:00 | 01:08:38 | dnf/cutoff | 10 |
| Bill Gauld | 07:11:42 | 08:56 | 01:44:18 | dnf/cutoff | 11 |
| Andrew Lindsay | 07:40:28 | 09:00:17 | 01:19:49 | dnf/cutoff | 12 |
| Gemma Richards | 07:42:06 | 09:38:00 | 01:55:54 | dnf/cutoff | 13 |
Final Scores and start times for the League, sorry there weren't any earlier versions. The final positions are determined by the order in which people finish. Anyone who wants to come who isnt on the list can either fir themselves in somewhere on enjoy the thrill of a mass start at 8. This time I cant pick a favorite, the field looks open, where was Tom Ryan to retain his crown. Prizes for at least the top 3 will excist and maybe one for the fastest mass starter. The base time is 7. I do wonder if its possible to work backwards from the numbers here to the initial variables, well not the numbers here, more the numbers which were used on the other page to make these ones.
| Name | #1 | #2 | #3 | Total | Age Class | Start Time |
|---|---|---|---|---|---|---|
| Janet Clark | 45 | 35 | 41 | 121 | W65 | 07:03:06 |
| Bill Gauld | 45 | 36 | 36 | 117 | M75 | 07:11:42 |
| Harry Lawson | 45 | 45 | 41 | 131 | M75 | 07:13:06 |
| Roger Scrutton | 31 | 34 | 45 | 110 | M60 | 07:21:28 |
| Les Dalgleish | 45 | 45 | 35 | 125 | M55 | 07:28:11 |
| Ann Haley | 45 | 45 | 38 | 128 | W45 | 07:29:29 |
| Angela Dixon | 45 | 45 | 41 | 131 | W45 | 07:30:10 |
| Rona Lindsay | 45 | 45 | 40 | 130 | W16 | 07:31:32 |
| Crawford Lindsay | 45 | 45 | 39 | 129 | M50 | 07:36:29 |
| Catherine Taylor | 25 | 45 | 45 | 115 | W20 | 07:36:42 |
| Graeme Ackland | 45 | 45 | 30 | 120 | M45 | 07:38:17 |
| Richard Webb | 45 | 33 | 45 | 123 | M45 | 07:39:15 |
| Andrew Lindsay | 45 | 45 | 37 | 127 | M16 | 07:40:28 |
| Simon Gardner | 25 | 27 | 29 | 81 | M21 | 07:40:30 |
| Gemma Richards | 45 | 32 | 34 | 111 | W21 | 07:42:06 |
| Colin Eades | 45 | 45 | 26 | 116 | M40 | 07:42:32 |
| Hannah Parkinson | 45 | 45 | 25 | 115 | W21 | 07:43:37 |
| Team Nolan | 45 | 30 | 45 | 120 | ? | 07:44:00 |
| Ally Mcloed | 26 | 45 | 28 | 99 | M20 | 07:45:06 |
| Andrew Dalgleish | 27 | 26 | 45 | 98 | M21 | 07:49:00 |
| James Lyne | 45 | 27 | 27 | 99 | M21 | 07:49:30 |
| Andrew Llewelyn | 30 | 25 | 45 | 100 | M21 | 07:50:00 |
| Mark Rowe | 28 | 31 | 45 | 104 | M21 | 07:52:00 |
| Mehmet Karatay | 45 | 29 | 33 | 107 | M21 | 07:53:30 |
| Doug Tullie | 45 | 25 | 45 | 115 | M21 | 07:57:30 |
| Martin Quirke | 29 | 45 | 45 | 119 | M21 | 07:59:30 |
| Jonny Gallier | 45 | 45 | 31 | 121 | M21 | 08:00:00 |
| Walter Clark | 45 | 45 | 32 | 122 | M21 | 08:00:00 |
Results from the Braid Hills event, I found it fantastic technical training, trying to navagate using the contours in the dark and following line. I've decided Contours are alot harder if you cant see the whole picture. Good weather probably helped with the good increas in numbers again, thanks to everyone who came and Hannah for putting on the event. Would like to see more EUOC people out next time instead of being seen running elsewhere at the time.
| Braid Hills | FwtN #2-3 | ||||
|---|---|---|---|---|---|
| Name | Position | Course | Adjusted Time | Controls found/5 | Time |
| Andy Llewellyn | 1 | Long | 0:41:18 | 5 | 0:41:18 |
| Colin Eades | 2 | Long | 0:45:27 | 5 | 0:45:27 |
| James Lyne | 3 | Long | 0:52:05 | 5 | 0:52:05 |
| Ally Mcloed | 4 | Long | 0:53:33 | 4 | 0:42:50 |
| Simon Gardner | 5 | Long | 0:56:48 | 5 | 0:56:48 |
| Graeme Ackland | 6 | Long | 0:56:49 | 5 | 0:56:49 |
| Jonny Gallier | 7 | Long | 1:00:56 | 4 | 0:48:45 |
| Walter Clark | 8 | Long | 1:20:34 | 4 | 1:04:27 |
| Mehmet Karatay | 9 | Long | 1:36:54 | 5 | 1:36:54 |
| Gemma Richards | 10 | Long | 2:35:15 | 3 | 1:33:09 |
| Les Dalgleish | 11 | Long | 3:44:33 | 2 | 1:29:49 |
| Bill Gauld | 12 | Long | 4:15:45 | 2 | 1:42:18 |
| Andrew Lindsay | 1 | Short | na | na | 0:49:41 |
| Ann Haley | 2 | Short | na | na | 0:55:33 |
| Crawford Lindsay | 3 | Short | na | na | 0:56:06 |
| Rona Lindsay | 4 | Short | na | na | 1:12:41 |
| Harry Lawson | na | Short | na | na | DNF |
| Angela Dixon | na | Long | na | na | DNF? |
| Janet Clark | na | Long | na | na | DNF |
Results from Braidburn Valley Park just here. Fun event making the most of the small park area, nice wet feet every other leg if you took the straight line route and pleanty of climb.
Thanks Doug for organising and proving any of my last minute worrying about nouthing being planned unjust.
| Braidburn Valley Park | FwtN #2-2 | ||
|---|---|---|---|
| Position | Name | Course | Time |
| 1 | Andrew Llewelyn | Loops | 0:20:00 |
| 2 | Andrew Dalgleish | Loops | 0:21:30 |
| 3 | Simon Gardner | Loops | 0:22:00 |
| 3 | James Lyne | Loops | 0:22:00 |
| 5 | Mehmet | Loops | 0:25:00 |
| 6 | Team Nolan | Loops | 0:26:00 |
| 7 | Mark Rowe | Loops | 0:27:30 |
| 8 | Gemma | Loops | 0:29:00 |
| 9 | Richard Webb | Loops | 0:39:00 |
| 1 | Andrew Dalgleish | Score | 0:11:00 |
| 1 | Simon Gardner | Score | 0:11:00 |
| 1 | James Lyne | Score | 0:11:00 |
| 4 | Mark Rowe | Score | 0:17:00 |
| 4 | Roger Scrutton | Score | 0:17:00 |
| 6 | Janet Clark | Score | 0:27:00 |
| 7 | Bill Gauld | Score | 0:28:00 |
Results for the first event in 2009 at Craigmillar Castle. Well done to the few who turned up on the lovely cold evening to run through the amazing snow. Thanks to Cat for planning a fun and tough map memory course.
Cat: "I'm not entirely sure who should be declared winner of the long course, considering how map memory should in the strictest sense of the concept involve not looking at the map between controls...Thanks to Andy, Roger and Simon for collecting controls and thanks again to Roger for the lift home!"
| Craigmillar Castle | FwtN #2-1 | |||
|---|---|---|---|---|
| Possition | Name | Course | Time/min | Cheated a tiny, little bit |
| 1 | Simong | Long | 47 | yes |
| 2 | Sponge | Long | 54 | maybe |
| 3 | Andrew Dalgleish | Long | 64 | maybe |
| 4 | Mark Rowe | Long | 74 | maybe |
| 5 | Martin Quirke | Long | 75 | maybe |
| 1 | Andy Llewelyn | Short | 34 | maybe |
| 2 | Roger Scrutton | Short | 40 | maybe |
Thank you everyone who turned out braving the cold to the final event of the winter 2008 FwtN league. I hope everyone has enjoyed themselves and see you all at events in the future. Very well done to Tom Ryan who not only attended all the events, was highly placed in all and is an M18 so made the most of my handycapping system, I hope you enjoy your box of Chocolate Orange. Also thanks to Jonathan, Marty, AJ and Ali who helped me collect the controls after eventually deciding to call it a night.
| Name | Start Time | Started | Finish | Time behind | Finish position | Time | Time position | Course | Comments |
|---|---|---|---|---|---|---|---|---|---|
| Tom Ryan | 7:16:11 | 7:16:11 | 7:58:07 | 0:00:00 | 1 | 0:41:56 | 3 | Long | |
| James Tullie | 7:28:00 | 7:28:25 | 8:05:07 | 0:07:00 | 2 | 0:36:42 | 1 | Long | Started Late my fault |
| Ally Mcloed | 7:23:32 | 7:23:32 | 8:08:40 | 0:10:33 | 3 | 0:45:08 | 7 | Long | |
| Roger Scrutton | 7:10:43 | 7:10:43 | 8:12:21 | 0:14:14 | 4 | 1:01:38 | 18 | Long | |
| Andrew Dalgleish | 7:32:00 | 7:32:00 | 8:14:50 | 0:16:43 | 5 | 0:42:50 | 4 | Long | |
| Hollie Orr | 7:25:46 | 7:25:46 | 8:17:12 | 0:19:05 | 6 | 0:51:26 | 11 | Long | |
| Rona + Crawford Lindsay | 7:24:01 | 7:24:01 | 8:22:37 | 0:24:30 | 7 | 0:58:36 | 16 | Long | |
| Margaret Dalgleish | 7:10:23 | 7:16:20 | 8:23:33 | 0:25:26 | 8 | 1:07:13 | 19 | Long | Started Late |
| Les Dalgleish | 7:18:37 | 7:14:10 | 8:23:41 | 0:25:34 | 9 | 1:09:31 | 20 | Long | Started Early |
| Ales Drahokoupil | 7:45:00 | 7:45:00 | 8:23:46 | 0:25:39 | 10 | 0:38:46 | 2 | Long | Mass start |
| Mark Wood | 7:31:26 | 7:31:26 | 8:24:54 | 0:26:47 | 11 | 0:53:28 | 12 | Long | |
| Martin Quirke | 7:39:30 | 7:39:30 | 8:25:00 | 0:26:53 | 12 | 0:45:30 | 8 | Long | |
| James Lyne | 7:45:00 | 7:45:00 | 8:28:59 | 0:30:52 | 13 | 0:43:59 | 5 | Long | Mass start |
| Andrew Tullie | 7:45:00 | 7:45:00 | 8:29:58 | 0:31:51 | 14 | 0:44:58 | 6 | Long | Mass start |
| Ross Sanderson | 7:45:00 | 7:45:00 | 8:36:00 | 0:37:53 | 15 | 0:51:00 | 10 | Long | Mass start |
| Heather Thompson | 7:35:15 | 7:35:15 | 8:36:47 | 0:38:40 | 16 | 1:01:32 | 17 | Long | |
| Andrew + Sally Lindsay | 7:27:33 | 7:27:33 | 8:37:22 | 0:39:15 | 17 | 1:09:49 | 21 | Long | |
| Colin Lellie | 7:41:52 | 7:41:52 | 8:38:45 | 0:40:38 | 18 | 0:56:53 | 15 | Long | |
| Hannah Parkinson | 7:43:30 | 7:43:30 | 8:38:45 | 0:40:38 | 19 | 0:55:15 | 14 | Long | |
| Mark Rowe | 7:45:00 | 7:45:00 | 8:39:50 | 0:41:43 | 20 | 0:54:50 | 13 | Long | Mass start |
| Jonathan Ellis | 7:45:00 | 7:50:50 | 8:40:55 | 0:42:48 | 21 | 0:50:05 | 9 | Long | |
| Marty | 7:45:00 | 7:49:00 | 9:33:20 | 1:35:13 | 22 | 1:44:20 | 22 | Long | |
| Richard Webb | 7:33:15 | 7:33:15 | 8:25:28 | 0:00:00 | 23 | 0:52:13 | 1 | Short | |
| Angela Dixon | 7:29:17 | 7:29:17 | 8:26:00 | 0:00:32 | 24 | 0:56:43 | 2 | Short | |
| AJ & Ali | 7:49:55 | 9:19:50 | 0:54:22 | 25 | 1:29:55 | 3 | Short | Arrived late | |
| Jessie & Roy | 7:21:40 | DNF | |||||||
| Ken Rice | 7:33:45 | DNF |
Results from the penultimate event. Proved a challange to most if not all, with the map needing some updating some of the features seemed fairly different from what they were mapped as. Note - Jack Wood and Simon Gardner owe the club £1.50.
| Blackford Hill | FwtN #4 | ||
|---|---|---|---|
| Possition | Name | Course | Time |
| 1 | Tom Ryan | long | 0:35:30 |
| 2 | Simon Gardner | long | 0:39:10 |
| 3 | James Tullie | long | 0:44:20 |
| 3 | Andy Llwelynn | long | 0:44:20 |
| 5 | Andrew Dalgleish | long | 0:44:46 |
| 6 | Martin Quirke | long | 0:46:15 |
| 7 | Mark Rowe | long | 0:50:10 |
| 8 | Jack Wood | long | 0:50:10 |
| 9 | Ales Drahokoupil | long | 0:50:35 |
| 10 | Helen Bridle | long | 0:52:10 |
| 11 | Mark Wood | long | 0:54:05 |
| 12 | Heather Thompson | long | 0:57:51 |
| 13 | James Lyne | long | 0:58:21 |
| 14 | Andrew + Sally Lindsay | long | 1:03:55 |
| 15 | Rona + Crawford Lindsay | long | 1:04:10 |
| 16 | Jason Barrington | long | 1:04:20 |
| 17 | Hannah Parkinson | long | 1:04:35 |
| 18 | Marty | long | 1:05:54 |
| 19 | Luke Daines | long | 1:06:30 |
| 20 | Margaret Dalgleish | long | 1:08:36 |
| 21 | Ali Right | long | 1:09:55 |
| 22 | Jonathan Ellis | long | 1:09:55 |
| 23 | Les Dalgleish | long | 1:11:00 |
| 24 | Richard Webb | long | 1:11:37 |
| 25 | Roger Scrutton | long | 1:12:58 |
| dnf | Colin Mcmillen & Jessie Gerbhard | long | 1:20:50 |
| dnf | Brian Miller | long | 1:17:53 |
| 1 | Janet Clark | Cut off | 0:47:30 |
| na | Catherine Taylor | na | Banter Again |
Results from the third fight with the night. Fun event, when the mist was down nouthing could be seen beyond a couple of metres. The area and course caught me out several times with misjudgments of direction and distance, getting tangled in thousands of vertical storks. Less caught out than last year when I didnt find the place. Thanks for the great turn out and to Mike Mciver for a couple of chocolate Digestive biscuits, hope you're feeling well.
| Corstorphine Hill | FwtN #3 | |||
|---|---|---|---|---|
| Possition | Name | Club | Course | Time |
| 1 | Doug Tullie | EUOC | Long | 39.28 |
| 2 | Tom Ryan | ESOC | Long | 45.41 |
| 3 | Andrew Dalgleish | ESOC | Long | 46.20 |
| 4 | Jonathon Ellis | ESOC | Long | 52.51 |
| 5 | Martin Quirke | ESOC | Long | 56.15 |
| 6 | Spongey Macloed | EUOC | Long | 57.35 |
| 7 | Mark Rowe | ESOC | Long | 71.35 |
| 8 | Chris Morgan | IND | Long | 71.53 |
| 9 | Rhona + Crawford Lindsay | ESOC | Long | 73.22 |
| 10 | Mark Wood | ESOC | Long | 79.48 |
| 11 | Roger Scrutton | ESOC/EUOC | Long | 80.55 |
| 12 | Heather Thomson | ESOC | Long | 82.25 |
| 13 | Anna Sloan | IND | Long | 83.33 |
| 14 | Euan Mackenzie | ESOC | Long | 115.01 |
| 15 | Paul Richardson | BAOC | Long | 116.47 |
| 1 | Simon Gardner | EUOC | Cut - Off | 38.11 |
| 2 | Les Dalgleish | ESOC | Cut - Off | 48.20 |
| 3 | Andrew Tullie | EUOC | Cut - Off | 57.00 |
| 4 | Andrew + Sally Lindsay | ESOC | Cut - Off | 67.44 |
| 5 | Colin Ledlie | INT | Cut - Off | 68.05 |
| 6 | Angela Dixon | TAY | Cut - Off | 75.09 |
| 7 | Janet Clark | ESOC | Cut - Off | 77.50 |
| rtd | Mike Mciver | EUOC | NA | rtd to hospital |
| n/c | Catherine Taylor | EUOC | NA | Out for the banter |
Results from the second fight with the night. Thanks to Roger for planning the event and braving the weather to bring us courses which made great use of the technicality of the wood and route choice in the school.
I only wish the weather had been a bit worse to better prepare me for the OMM.
| Mary Erskine & Ravelston | FwtN #2 | ||
|---|---|---|---|
| Possition | Name | Course | Time |
| 1 | Ali McLeod | 1+2 | 27:58 |
| 2 | Tom Ryan | 1+2 | 30:34 |
| 3 | Andrew Dalgleish | 1+2 | 31:11 |
| 4 | James Tullie | 1+2 | 31:20 |
| 5 | Martin Quirk | 1+2 | 31:40 |
| 6 | Simon Gardner | 1+2 | 32:22 |
| 7 | James Bennet | 1+2 | 34:16 |
| 8 | Mike McIver | 1+2 | 34:23 |
| 9 | Clare Ward | 1+2 | 34:30 |
| 10 | Ross Sanderson | 1+2 | 37:05 |
| 11 | Mark Wood | 1+2 | 38:37 |
| 12 | Hollie Orr | 1+2 | 42:05 |
| 13 | Heather Thompson | 1+2 | 43:02 |
| 14 | Arvid Agren | 1+2 | 44:43 |
| 15 | Les Dalgleish | 1+2 | 48:33 |
| 16 | Richard Webb | 1+2 | 51:13 |
| 1 | Margaret Dalgleish | 1 | 36:27 |
| 1 | Janet Clark | 2 | 40:04 |
| rtd | Andrew Tullie rtd | NA | lost lens |
| n\c | Catherine Taylor | NA | n\c |
Results from the event at KB. If there are any issues with the results please say.
A T-Shirt (now reclaimed) with "Ratcliffe On Soar Power Station 2008 Outage Safety Team Member" on it, if this is yours and you want it back I will try and bring it to the next event or return it if you contact me.
| KB | FwtN #1 | ||
|---|---|---|---|
| Possition | Name | Course | Time |
| 1 | Ally Mcloed | Long | 21:56 |
| 2 | James Tullie | Long | 22:25 |
| 3 | Simon Gardner | Long | 23:20 |
| 4 | Tom Ryan | Long | 23:22 |
| 5 | Ales Drahokoupil | Long | 23:27 |
| 6 | Mike McIver | Long | 24:00 |
| 7 | Claire Ward | Long | 24:23 |
| 8 | Andrew Dalgleish | Long | 24:23 |
| 9 | Becky Carlyle | Long | 26:23 |
| 10 | Ross Sanderson | Long | 27:16 |
| 11 | Helen Bridle | Long | 27:38 |
| 12 | Andrew Tullie | Long | 28:00 |
| 13 | Patrick Ryan | Long | 28:51 |
| 14 | James Bennet | Long | 29:12 |
| 15 | Mark Rowe | Long | 29:42 |
| 16 | Kirsten Strain | Long | 29:50 |
| 17 | Martin Quirk | Long | 29:56 |
| 18 | Roger Scrutton | Long | 30:04 |
| 19 | Colin Lellie | Long | 30:39 |
| 20 | Rona + Crawford Lindsay | Long | 31:10 |
| 21 | Andrew + Sally Lindsay | Long | 32:59 |
| 22 | Mark Sanderson | Long | 33:05 |
| 23 | Heather Thompson | Long | 34:17 |
| 24 | Arvid Agren | Long | 35:51 |
| 25 | Les Dalgleish | Long | 39:26 |
| 26 | Pichard Webb | Long | 39:27 |
| 27 | Anthony O'Reilly | Long | 39:38 |
| 28 | Pat Squire | Long | 40:24 |
| DNF | Jess Halliday | Long | NA |
| NC | Jason Barrington | Long | 39:31 |
| 1 | Jason Barrington | Short | 23:40 |
| 2 | Jeanne Feaux | Short | 31:21 |
Final points table with Start times for the final, If anyone has any issues with this please contact me soon (a few people I dint find their class/might be wrong). Anyone who isnt on this list should start in the mass start at 7:45, the base time for these calculations was 6:45. Now just to wait and see if this turns out how it should. At the moment it looks like Tom Ryan might be the victor.
| Name | #1 | #2 | #3 | #4 | Total | Class | Start Time |
|---|---|---|---|---|---|---|---|
| Janet Clark | 40 | 37 | 40 | 40 | 157 | W65 | 6:53:07 |
| Margaret Dalgleish | 40 | 36 | 40 | 39 | 155 | W55 | 7:10:23 |
| Roger Scrutton | 37 | 20 | 30 | 40 | 127 | M60 | 7:10:43 |
| Tom Ryan | 23 | 21 | 21 | 20 | 85 | M18 | 7:16:11 |
| Pat Squire | 40 | 40 | 40 | 40 | 160 | M60 | 7:17:24 |
| Les Dalgleish | 40 | 34 | 36 | 40 | 150 | M55 | 7:18:37 |
| Rona + Crawford Lindsay | 39 | 40 | 28 | 34 | 141 | M50 | 7:24:01 |
| Hollie Orr | 40 | 31 | 40 | 20 | 131 | W20 | 7:25:46 |
| Andrew + Sally Lindsay | 40 | 40 | 38 | 33 | 151 | M14 | 7:27:33 |
| Patrick Ryan | 32 | 40 | 40 | 40 | 152 | M14 | 7:27:50 |
| James Tullie | 21 | 23 | 20 | 22 | 86 | M21 | 7:28:00 |
| Angela Dixon | 40 | 40 | 40 | 40 | 160 | W40 | 7:29:17 |
| Jess Halliday | 40 | 40 | 20 | 20 | 120 | W21 | 7:30:00 |
| Simon Gardner | 22 | 25 | 35 | 21 | 103 | M20 | 7:30:38 |
| Mark Wood | 40 | 30 | 29 | 30 | 129 | M40 | 7:31:26 |
| Ally Mcloed | 20 | 20 | 25 | 40 | 105 | M20 | 7:31:32 |
| Andrew Dalgleish | 26 | 22 | 22 | 24 | 94 | M21 | 7:32:00 |
| Euan Mackenzie | 40 | 40 | 33 | 40 | 153 | M45 | 7:32:37 |
| Richard Webb | 40 | 35 | 40 | 40 | 155 | M45 | 7:33:15 |
| Catherine Taylor | 40 | 39 | 40 | 40 | 159 | W20 | 7:34:30 |
| Claire Ward | 26 | 28 | 40 | 40 | 134 | W21 | 7:35:15 |
| Heather Thompson | 40 | 32 | 31 | 31 | 134 | W21 | 7:35:15 |
| Helen Bridle | 30 | 40 | 40 | 29 | 139 | W21 | 7:37:07 |
| Martin Quirke | 36 | 24 | 24 | 25 | 109 | M21 | 7:39:30 |
| Paul Richardson | 40 | 40 | 34 | 40 | 154 | M40 | 7:40:26 |
| Becky Carlyle | 28 | 40 | 40 | 40 | 148 | W21 | 7:40:30 |
| Colin Lellie | 38 | 40 | 40 | 40 | 158 | M40 | 7:41:52 |
| Anna Sloan | 40 | 40 | 32 | 40 | 152 | W21 | 7:42:00 |
| Kirsten Strain | 35 | 40 | 40 | 40 | 155 | W21 | 7:43:07 |
| Mike McIver | 25 | 27 | 40 | 40 | 132 | M20 | 7:43:30 |
| Hannah Parkinson | 40 | 40 | 40 | 36 | 156 | W21 | 7:43:30 |
| James Bennet | 33 | 26 | 40 | 20 | 119 | M21 | 7:44:30 |
